Search/Locate Organization

Organization
Telephone #

Districts of Punjab

S.No. District Region Population (2011) Area (km2) Density (/km2) Official Website
1 Amritsar Majha 2,490,891 2,647 932 amritsar.nic.in
2 Barnala Malwa 596,294 1,410 419 barnala.gov.in
3 Bathinda Malwa 1,388,859 3,385 414 bathinda.nic.in
4 Faridkot Malwa 618,008 1,469 424 faridkot.nic.in
5 Fatehgarh Sahib Poadh 599,814 1,180 508 fatehgarhsahib.nic.in
6 Ferozepur (Firozpur) Malwa 965,337 2,190 182 ferozpur.nic.in
7 Fazilka Malwa 1,180,483 3,113 379 fazilka.nic.in
8 Gurdaspur Majha 2,299,026 2,635 649 gurdaspur.nic.in
9 Hoshiarpur Doaba 1,582,793 3,365 466 hoshiarpur.nic.in
10 Jalandhar Doaba 2,181,753 2,632 831 jalandhar.nic.in
11 Kapurthala Doaba 817,668 1,632 501 kapurthala.gov.in
12 Ludhiana Malwa 3,487,882 3,767 975 ludhiana.nic.in
13 Malerkotla Malwa 452,016 837 540
14 Mansa Malwa 768,808 2,171 350 mansa.nic.in
15 Moga Malwa 992,289 2,216 444 moga.nic.in
16 Sri Muktsar Sahib Malwa 902,702 2,615 348 muktsar.nic.in
17 Pathankot Majha 676,598 929 728 pathankot.nic.in
18 Patiala Malwa 1,892,282 3,218 596 patiala.nic.in
19 Rupnagar (Ropar) Poadh 683,349 1,369 488 rupnagar.nic.in
20 Mohali / SAS Nagar / Ajitgarh Poadh 986,147 1,093 830 sasnagar.nic.in
21 Sangrur Malwa 1,654,408 3,685 449 sangrur.nic.in
22 Shahid Bhagat Singh Nagar ( Nawanshahr ) Doaba 614,362 1,267 478 nawanshahr.nic.in
23 Tarn Taran Majha 1,120,070 2,449 464 tarntaran.nic.in